2013-2014 Shepherd Family Bowl Game Archive

Final Standings
Games Played: 35     Games Remaining: 0
 
 
W-L
%
TB #1
TB #2
TB #3
1 Dave 22-13 62.9 1095 207 643
2 Chris 21-14 60.0 1091 203 638
3 Tim 21-14 60.0 1087 200 802
4 Avery 21-14 60.0 1061 203 822
5 Sarah 20-15 57.1 1068 204 753
6 James 20-15 57.1 1035 207 675
7 Lisa 20-15 57.1 1004 208 782
8 Joe 19-16 54.3 1044 205 571
9 Jeff 19-16 54.3 1016 207 640
10 Jeni 18-17 51.4 1039 203 694
11 Debbie Kay 18-17 51.4 1020 200 594
12 Rebecca 17-18 48.6 1005 200 546
13 Joe III 17-18 48.6 996 207 531
14 Debbie Lee 17-18 48.6 957 202 634
15 Debbie Ann 16-19 45.7 960 197 574
16 Elise 15-20 42.9 992 204 581
17 Wendy 15-20 42.9 940 209 598
18 Gary 15-20 42.9 933 207 417
19 Jerred 15-20 42.9 894 223 720
20 Grandpa 14-21 40.0 930 200 577
21 Jordan 14-21 40.0 925 208 364
22 Grandma 13-22 37.1 909 190 632

Tie Breakers
#1:
Total points by teams you select in all games.
#2:
Total points by teams you select in these games:
Rose Bowl, Fiesta, Sugar, Orange, Cotton, BCS Championship
(both teams in the top 16 BCS standings)
#3:
Sum of the Comp Avg rankings for winners picked
(rewards picking upsets).

* Highest and Lowest Possible Position (not taking tie breakers into account)